|  | 
						
			| GUGGENHEIM MUSEUM CONSTRUCTION 1957 |  
			| 
				
					|  |  
					| Set of 27 historic 
					photographs. Guggenheim Museum during construction 
					1956-57 (1956 - S.400). Set of 27 historic photographs. 
					According to "The 
					Guggenheim," 2009, Hilla Rebay first approached 
					Frank Lloyd Wright in June 1943. He immediately began 
					conceptual drawings, but it would take over two years to 
					revise and approve final drawings. On September 20, 1945 the 
					model of the Guggenheim Museum was unveiled. From October 22 
					- December 13, 1953, the Guggenheim hosted the exhibit "Sixty 
					Years of Living Architecture." Wright designed, and 
					Guggenheim built the
					Usonian 
					Exhibition House on the site of the |  | Guggenheim Museum. On May 4, 
					1956 Harry Guggenheim announced the beginning of 
					construction, and Ground was finally broken on August 14, 
					1956. The Guggenheim Museum opened to the public on October 
					21, 1959, six months after Wright's death. This set of 27 
					images were taken in February and July (and possibly August) 
					1957 by Taliesin apprentice Samuel Matthews, who joined the 
					Fellowship in January 1954. Note: 
					For research purposes, these images were scanned, enhanced 
					and cleaned up, then printed as 8 x 10 photographs. |  
					|  |  |  |  |  
							| 
			
				
					|  |  
					| Lower 
					Level. Courtesy of the Frank Lloyd Wright Foundation. |  
					|  |  
					|  |  
					| Ground 
					Floor. Courtesy of the Frank Lloyd Wright Foundation. |  
					|  |  
					|  |  
					| First 
					Floor. Courtesy of the Frank Lloyd Wright Foundation. |  
					|  |  
					|  |  
					|  |  
					| 1) Construction site sign, February 1957. "The Solomon R. 
					Guggenheim Museum. Frank Lloyd Wright Architect. Builders: 
					Euclid Contracting Corp. 101 Park Avenue, New York 17, N.Y. 
					Sub-Contractors: Gasman Plumbing & Heating Corp. T. 
					Frederick Jackson Inc. Electric. Armor Elevator Company Inc. 
					Norton Booth Fabricators Inc. Iron Work. Transit 
					Mix-McCormack. Mortar Mix. Williamsburg Steel Prod. Co. 
					Atlas Demolition Co. Inc. Ardsley Construction Co. Inc. 
					Gunite. Metro Industrial Painting Corp. Hope's Windows Inc. 
					V. Foscato Inc. Terrazzo. Pittsburgh Testing Laboratories. 
					Photograph by Samuel Matthews. Original 5 x 3.5 B&W 
					photograph. 7.2 x 10 B&W photograph. (S#1205.58.1014-1) |  
					|  |  
					|  |  
					| 2) Lower level, viewed from the West, February 1957. Work 
					progresses on foundation walls. The entrance to the lower 
					level, at the end of the exterior ramp is left of center. 
					The Lecture Room is to the right. The formation of the 
					semi-circular windows can be seen in the foreground. The 4 
					East 89th Street Building is in the background on the left. 
					The 5 East 88th Street Building is in the background on the 
					right. Photograph by Samuel Matthews. Original 3.5 x 5 B&W 
					photograph. 10 x 7.2 B&W photograph. (S#1205.58.1014-2) |  
					|  |  
					|  |  
					| 3) Lower level, viewed from the West, February 1957. Work 
					progresses on foundation walls. The entrance to the lower 
					level, at the end of the exterior ramp is on the left. The 
					Lecture Room is to the right. The formation of the 
					semi-circular windows can be seen in the foreground. The 4 
					East 89th Street Building is in the background on the left. 
					The 5 East 88th Street Building is in the background on the 
					right. Photograph by Samuel Matthews. Original 3.5 x 5 B&W 
					photograph. 10 x 7.2 B&W photograph. (S#1205.58.1014-3) |  
					|  |  
					|  |  
					| 4) Lower level Lecture Room, viewed from the West, February 
					1957. Work progresses on foundation walls. The exterior ramp 
					leading to the lower level is below the wall in the 
					foreground, capped with semi-circular windows. The 4 East 
					89th Street Building is in the background on the left. The 5 
					East 88th Street Building is in the background on the right. 
					Photograph by Samuel Matthews. Original 3.5 x 5 B&W 
					photograph. 10 x 7.2 B&W photograph. (S#1205.58.1014-4) |  
					|  |  
					|  |  
					| 5) Lower level Lecture Room, viewed from the Northwest, 
					February 1957. The main entrance is to the left, the Lecture 
					Room is to the right. The 4 East 89th Street Building is in 
					the background on the left. The 5 East 88th Street Building 
					is in the background on the right. Photograph by Samuel 
					Matthews. Original 3.5 x 5 B&W photograph. 10 x 8 B&W 
					photograph. (S#1205.58.1014-5) |  
					|  |  
					|  |  
					| 6) Lower level Lecture Room , viewed from the Northwest, 
					February 1957. Work progresses on foundation walls. The main 
					entrance is to the left, the Lecture Room is to the right. 
					The 4 East 89th Street Building is in the background on the 
					left. The 5 East 88th Street Building is in the background 
					on the right. Photograph by Samuel Matthews. Original 3.5 x 
					5 B&W photograph. 10 x 7.2 B&W photograph. 
					(S#1205.58.1014-6) |  
					|  |  
					|  |  
					| 7) Lower level Lecture Room, viewed from the Northwest, 
					February 1957. Work progresses on foundation walls. The 
					exterior ramp leading to the lower level is below the wall 
					in the foreground, capped with semi-circular windows. 
					Bracing, used for pouring the concrete floor of the Main 
					Gallery is under construction on the right. The 5 East 88th 
					Street Building is in the background. Photograph by Samuel 
					Matthews. Original 3.5 x 5 B&W photograph. 10 x 7.2 B&W 
					photograph. (S#1205.58.1014-7) |  
					|  |  
					|  |  
					| 8) Lower level Lecture Room, viewed from the Northwest, 
					February 1957. Work progresses on foundation walls. The 
					exterior ramp leading to the lower level is below the wall 
					in the foreground, capped with semi-circular windows. 
					Bracing, used for pouring the concrete floor of the Main 
					Gallery is under construction on the right. The 5 East 88th 
					Street Building is in the background. Photograph by Samuel 
					Matthews. Original 5 x 3.5 B&W photograph. 7.2 x10 B&W 
					photograph. (S#1205.58.1014-8) |  
					|  |  
					|  |  
					| 9) Lower level Lecture Room, viewed from the Northwest, 
					February 1957. Work progresses on foundation walls. The 
					exterior ramp leading to the lower level is below the wall 
					in the foreground, capped with semi-circular windows. 
					Bracing, used for pouring the concrete floor of the Main 
					Gallery is under construction on the right. The 5 East 88th 
					Street Building is in the background. Photograph by Samuel 
					Matthews. Original 3.5 x 5 B&W photograph. 10 x 7.2 B&W 
					photograph. (S#1205.58.1014-9) |  
				
					|  |  
					|  |  
					| 10) Lower level Lecture Room, viewed from the Northwest, 
					February 1957. The corner of 5th Avenue and East 88th Street 
					is the far right. Work progresses on foundation walls. The 
					exterior ramp leading to the lower level is below the wall 
					in the foreground, capped with semi-circular windows. 
					Bracing, used for pouring the concrete floor of the Main 
					Gallery is under construction on the left. The 5 East 88th 
					Street Building is in the background. Photograph by Samuel 
					Matthews. Original 3.5 x 5 B&W photograph. 10 x 7.2 B&W 
					photograph. (S#1205.58.1014-10) |  
					|  |  
					|  |  
					| Completed 
					view of the exterior ramp that leads to the entrance to the 
					lower level. Photographed from the street level looking down 
					at the exterior ramp, viewed from front sidewalk close to 
					the main entrance, March 2010. The Lecture Room is on the 
					lower level (left), the main gallery is above it on the ground floor. Original 10 x 
					7.5 Color photograph. Copyright 2010, Douglas M. Steiner. |  
					|  |  
					|  |  
					| 11) View of the semi-circular windows on the west wall of 
					the lower level February 1957. Photographed from the 
					platform being built to support the pouring of the concrete 
					floor of the Main Gallery. The corner of 5th Avenue and East 
					88th Street is the far left. Vertical display sign is on the 
					far right. Photograph by Samuel Matthews. Original 3.5 x 5 
					B&W photograph. 10 x 7.2 B&W photograph. (S#1205.58.1014-11) |  
					|  |  
					|  |  
					| 12) View of the semi-circular windows on the west wall of 
					the lower level February 1957. Photographed from the 
					platform being built to support the pouring of the concrete 
					floor of the Main Gallery. The corner of 5th Avenue and East 
					88th Street is the far left. Vertical display sign is on the 
					right. Photograph by Samuel Matthews. Original 3.5 x 5 B&W 
					photograph. 10 x 7.2 B&W photograph. (S#1205.58.1014-12) |  
					|  |  
					|  |  
					| 13) View of the semi-circular windows on the west wall of 
					the lower level February 1957. Photographed from the 
					platform being built to support the pouring of the concrete 
					floor of the Main Gallery. The corner of 5th Avenue and East 
					88th Street is the far left. Vertical display sign is on the 
					right. Photograph by Samuel Matthews. Original 3.5 x 5 B&W 
					photograph. 10 x 7.2 B&W photograph. (S#1205.58.1014-13) |  
					|  |  
					|  |  
					| 14) View of the semi-circular windows on the west wall of 
					the lower level February 1957. Photographed from the 
					platform being built to support the pouring of the concrete 
					floor of the Main Gallery. The corner of 5th Avenue and East 
					88th Street is the far left. Vertical display sign is in the 
					center. Photograph by Samuel Matthews. Original 3.5 x 5 B&W 
					photograph. 10 x 7.2 B&W photograph. (S#1205.58.1014-14) |  
					|  |  
					|  |  
					| 15) View from the North of the interior main gallery under 
					construction, July 1957. Photographed from the ground level 
					looking up at the first level. The beginning of the ramp is 
					in the foreground. Framework is in place for pouring the 
					floor for the second level. To the right, a sculpture by 
					construction workers parading modern art. Photograph by 
					Samuel Matthews. Original 3.5 x 5 B&W photograph. 10 x 7.2 
					B&W photograph. (S#1205.58.1014-15) |  
					|  |  
					|  |  
					| Completed 
					view from the base of the ramp in the main Gallery. Built-in 
					planter is on the right. Published in "The Solomon R. 
					Guggenheim Museum, New York," 1960, p.42, courtesy Solomon R. 
					Guggenheim Foundation, Horizon Pres, New York. |  
					|  |  
					|  |  
					| 16) View from the West of the interior main gallery under 
					construction, July 1957. Photographed from the ground level 
					looking up at the first level. The beginning of the ramp is 
					on the left. Framework is in place for pouring the floor for 
					the second level. The 4 East 89th Street Building is in the 
					background on the left. The 5 East 88th Street Building is 
					in the background on the right. Photograph by Samuel 
					Matthews. Original 3.5 x 5 B&W photograph. 10 x 7.2 B&W 
					photograph. (S#1205.58.1014-16) |  
					|  |  
					|  |  
					| 17) View from the West of the interior main gallery under 
					construction, July 1957. Photographed from the top of the 
					ramp between the ground and first level. Planter is in the 
					foreground on the right. The beginning of the ramp is on the 
					left. Framework is in place for pouring the floor for the 
					second level. Photograph by Samuel Matthews. Original 3.5 x 
					5 B&W photograph. 10 x 7.2 B&W photograph. 
					(S#1205.58.1014-17) |  
					|  |  
					|  |  
					| Completed 
					view from the West of the interior main gallery. Photographed 
					from the top of the ramp between the ground and first level. 
					Planter is in the foreground on the right. The beginning of 
					the ramp is on the left. Published in "Frank Lloyd Wright 
					Architecture," Futgagawa; Pfeiffer, 2003, p.155, courtesy 
					A.D.A. Edita, Tokyo. |  
					|  |  
					|  |  
					| 18) View 
					from the West of the interior main gallery under 
					construction, July 1957. Photographed from the ground floor, 
					looking up at the first level, at the circular 
					ramp cantilevered out over the beginning of the ramp. 
					Photograph by Samuel Matthews. Original 3.5 x 5 B&W 
					photograph. 10 x 7.2 B&W photograph. (S#1205.58.1014-18) |  
				
					|  |  
					|  |  
					| Completed 
					view from the West of the interior main gallery. The beginning of 
					the ramp is to the right. Published in "Wright: il Museo 
					Guggenheim," Chresti, 1965, p.9, courtesy Sadea/Sansoni. |  
					|  |  
					|  |  
					| 19) View from the Southwest of the interior main gallery 
					under construction, July 1957. Photographed from the ground 
					or first level, looking up. The building in the background 
					on the right is the old (demolished) building on the corner 
					of 5th Avenue and East 89th Street. Photograph by Samuel 
					Matthews. Original 3.5 x 5 B&W photograph. 10 x 7.2 B&W 
					photograph. (S#1205.58.1114-19) |  
					|  |  
					|  |  
					| 20) Close-up view from the Southwest of the interior main 
					gallery under construction, July 1957. Photographed from the 
					ground or first level, looking up. Photograph by Samuel 
					Matthews. Original 3.5 x 5 B&W photograph. 10 x 7.2 B&W 
					photograph. (S#1205.58.1014-20) |  
					|  |  
					|  |  
					| 21) Exterior view of the Monitor Building (the Northwest 
					section of the museum), viewed from the Southeast, July 
					1957. Photographed from the ground or first level, looking 
					up at the first level. Job trailer is in the background. 
					Photograph by Samuel Matthews. Original 3.5 x 5 B&W 
					photograph. 10 x 7.2 B&W photograph. (S#1205.58.1014-21) |  
					|  |  
					|  |  
					| 22) Exterior view of the main entrance from the West, July 
					1957. Photographed from the ground looking up at the first 
					level. The exterior ramp leading to the lower level is in 
					the foreground on the right. The building in the background 
					on the left is the old (demolished) building on the corner 
					of 5th Avenue and East 89th Street. Photograph by Samuel 
					Matthews. Original 3.5 x 5 B&W photograph. 10 x 7.2 B&W 
					photograph. (S#1205.58.1014-22) |  
					|  |  
					|  |  
					| Completed 
					view above the main entrance to the Guggenheim Museum from 
					5th Avenue. Copyright 2010, Douglas M. Steiner. |  
					|  |  
					|  |  
					| 23) Exterior view of the entrance to the lower level at the 
					bottom of the exterior ramp, viewed from the West, July 
					1957. Photographed from the street level looking down at the 
					lower level. The main entrance is in the upper background. 
					The exterior ramp is to the right. The Lecture Room is to 
					the right, behind the semi-circular windows in the 
					foreground. Photograph by Samuel Matthews. Original 3.5 x 5 
					B&W photograph. 10 x 7.2 B&W photograph. (S#1205.58.1014-23) |  
					|  |  
					|  |  
					| 24) Exterior view of the entrance to the lower level at the 
					bottom of the exterior ramp, viewed from the Northwest, July 
					1957. Photographed from the street level looking down at the 
					lower level. The main entrance is in the upper left. The 
					exterior ramp is in the foreground in front of the wall with 
					the semi-circular windows. The Lecture Room is on the lower 
					level, main gallery on the ground floor. Photograph by 
					Samuel Matthews. Original 3.5 x 5 B&W photograph. 10 x 7.2 
					B&W photograph. (S#1205.58.1014-24) |  
					|  |  
					|  |  
					| Completed 
					view of the exterior ramp that leads to the entrance to the 
					lower level. Photographed from the street level looking down 
					at the exterior ramp, viewed from front sidewalk close to 
					the main entrance, March 2010. The Lecture Room is on the 
					lower level (left), the main gallery is above it on the ground floor. Original 10 x 
					7.5 Color photograph. Copyright 2010, Douglas M. Steiner. |  
					|  |  
					|  |  
					| 25) Exterior view of the Grand Gallery and Café on the 
					Southern corner of the museum complex. The lower level 
					housed the backstage for the lecture room. The Café, with 
					it's round portholes (blocked by fencing) is on the ground 
					level, the Grand Gallery is on the first level. Viewed from 
					the South. Forms are still in place for forming the round 
					corners. Central Park is in the background on the left. The 
					5 East 88th Street Building is in the foreground on the 
					right. Photograph by Samuel Matthews. Original 3.5 x 5 B&W 
					photograph. 10 x 7.2 B&W photograph. (S#1205.58.1014-25) |  
					|  |  
					|  |  
					| Completed 
					view of the Grand Gallery and Café on the Southern corner of 
					the museum complex. The lower level housed the backstage for 
					the lecture room. The Café, with it's round portholes is on 
					the ground level, the Grand Gallery is on the first level. 
					Viewed from the South. The 5 East 88th Street Building is in 
					the foreground on the right. Published in "The Solomon R. 
					Guggenheim Museum, New York," 1960, p.33, courtesy Solomon R. 
					Guggenheim Foundation, Horizon Pres, New York. |  
					|  |  
					|  |  
					| Completed 
					view of the exterior of the Cafe with its round portholes on 
					the lower level. Viewed from the Southeast looking toward 
					5th Avenue and Central Park. Original 10 x 
					7.5 Color photograph. Copyright 2010, Douglas M. Steiner. |  
					|  |  
					|  |  
					| 26) Exterior view of the construction of the upper level of 
					the Grand Gallery wall. Viewed from the Southeast, looking 
					toward the 5 East 88th Street Building. Date is miss marked 
					as "Aug 56." (Most likely Aug 57) Photograph by Samuel 
					Matthews. Original 3.5 x 5 B&W photograph. 10 x 7.2 B&W 
					photograph. (S#1205.58.1014-26) |  
					|  |  
					|  |  
					| 27) Exterior view of the construction of the upper level of 
					the Grand Gallery wall. Date is miss marked as "Aug 56." 
					(Most likely Aug 57) Photograph by Samuel Matthews. Original 
					3.5 x 5 B&W photograph. 10 x 7.2 B&W photograph. 
					(S#1205.58.1014-27) |  
					|  |  
					| BACK |  
					|  |  |  
		
			| GUGGENHEIM MUSEUM 2010 (1956 - S.400) |  
			| 
				
					|  |  
					| Set of 29 photographs. 
					Guggenheim Museum. No Beginning, No End. Frank Lloyd 
					Wright was first approached in June 1943 to design the 
					Guggenheim Museum. He immediately began conceptual drawings, 
					but it would take over two years to approve the final 
					drawings. On September 20, 1945 the model of the Guggenheim 
					Museum was unveiled. From October 22 - December 13, 1953, 
					the Guggenheim hosted the exhibit "Sixty 
					Years of Living Architecture." Wright designed, and 
					Guggenheim built the Usonian Exhibition House on the site of 
					the Guggenheim |  | Museum. On May 4, 1956 Harry 
					Guggenheim announced the beginning of construction, and 
					Ground was finally broken on August 14, 1956. The Guggenheim 
					Museum opened to the public on October 21, 1959, six months 
					after Wright’s death. This set of 29 images were taken in 
					March 2010, on a trip to New York City. We approached the 
					Guggenheim from across the Jacqueline Kennedy Onassis 
					Reserve in Central Park. Photographed by Douglas M. Steiner. |  
					|  |  |  |  |  
			| 
				
					|  |  
					| 1) 
					Guggenheim Museum, 2010 (1956 - S.400). View of Manhattan 
					from Central Park West (Street), looking Southeast across 
					the Jacqueline Kennedy Onassis Reserve in Central Park. The 
					Guggenheim Museum is left of center. "Since its inception, 
					Wright's spatial accomplishment at the Guggenheim has not 
					been rivaled. Perhaps for this reason it seems, for me, 
					further ahead of its time today than it did when it was 
					first built." William Pederson, Architect, New York. 
					Original 10 x 7.5 Color photograph. Copyright 2010, Douglas 
					M. Steiner. (ST#2010.21.1114-1) |  
					|  |  
					|  |  
					| 2) 
					Guggenheim Museum, 2010 (1956 - S.400). Close-up view of the 
					Guggenheim Museum from Central Park West (Street), looking 
					Southeast across the Jacqueline Kennedy Onassis Reserve in 
					Central Park. "Wright had a wonderful sense of cantilevers 
					and he had a wonderful sense of what you can do in concrete, 
					but there were certain boundaries that he wanted to push 
					even further." Nancy Hudson, Structural Engineer. Original 
					10 x 7.5 Color photograph. Copyright 2010, Douglas M. 
					Steiner. (ST#2010.21.1114-2) |  
					|  |  
					|  |  
					| 3) 
					Guggenheim Museum, 2010 (1956 - S.400). Close-up view of the 
					Guggenheim Museum from Central Park West (Street), looking 
					Southeast across the Jacqueline Kennedy Onassis Reserve in 
					Central Park. "There are very few buildings that have the 
					right, I think, to lay claim to being one of the most 
					important works of architecture in the twentieth century, 
					and the Guggenheim Museum by Frank Lloyd Wright is one of them." Jeffrey 
					Kipnis, Architectural Historian. Original 10 x 7.5 Color 
					photograph. Copyright 2010, Douglas M. Steiner. 
					(ST#2010.21.1114-3) |  
					|  |  
					|  |  
					| 4) 
					Guggenheim Museum, 2010 (1956 - S.400). View of the 
					Guggenheim Museum from East Drive, Central Park, looking 
					Northeast. Original 10 x 7.5 Color 
					photograph. Copyright 2010, Douglas M. Steiner. 
					(ST#2010.21.1114-4) |  
					|  |  
					|  |  
					| 5) 
					Guggenheim Museum, 2010 (1956 - S.400). Close-up of the 
					Guggenheim Museum from East Drive, Central Park, looking 
					Northeast. "By organic architecture, I mean an architecture 
					that develops from within outward in harmony with the 
					conditions of its being, as distinguished from one that is 
					applied from without." Frank Lloyd Wright, "In the Cause of 
					Architecture." Architectural Record, May 1914. Original 10 x 
					7.5 Color photograph. Copyright 2010, Douglas M. Steiner. 
					(ST#2010.21.1114-5) |  
					|  |  
					|  |  
					| 6) 
					Guggenheim Museum, 2010 (1956 - S.400). View of the Monitor 
					(Administration) Building, from East Drive, Central Park, 
					looking Southeast. "Study nature, love nature, stay close to 
					nature. It will never fail you." Frank Lloyd Wright. 
					Original 10 x 7.5 Color photograph. Copyright 2010, Douglas 
					M. Steiner. (ST#2010.21.1114-6) |  
					|  |  
					|  |  
					| 7) 
					Guggenheim Museum, 2010 (1956 - S.400). View of the Monitor 
					(Administration) Building, from East Drive, Central Park, 
					looking Southeast. Detail of the window design. Original 10 
					x 7.5 Color photograph. Copyright 2010, Douglas M. Steiner. 
					(ST#2010.21.1114-7) |  
					|  |  
					|  |  
					| 8) 
					Guggenheim Museum, 2010 (1956 - S.400). Approach from the 
					Southwest corner of 5th Avenue and E. 89th Street. The 
					Monitor (Administration) Building is on the left, Main 
					Gallery in the center, the Grand Gallery is on the right. 
					"Here for the first time architecture appears plastic, one 
					floor flowing into another (more like sculpture) instead of 
					the usual superimposition of stratified layers cutting and 
					butting into each other by way of post and beam 
					construction." Frank Lloyd Wright. "The Solomon R. 
					Guggenheim Museum, New York", Solomon R. Guggenheim Foundation and Horizon Press, 
					1960, p.16. Original 10 x 7.5 Color photograph. Copyright 
					2010, Douglas M. Steiner. (ST#2010.21.1114-8) |  
					|  |  
					|  |  
					| 9) 
					Guggenheim Museum, 2010 (1956 - S.400). Viewed from the 
					sidewalk in front of the main entrance. The Monitor 
					(Administration) Building is on the left, Main Gallery is on 
					the right. The 1990 addition is in the center in the 
					background. "Architecture, may it please the court, is the 
					welding of imagination and common sense into a restraint 
					upon specialists, codes and fools. Also it is an enlargement 
					of their imaginations. Architecture therefore should make it 
					easier to conceive the infinite variety of specific 
					instances which lie unrealized by man in the heart of 
					Nature." Frank Lloyd Wright. "The Solomon R. 
					Guggenheim Museum, New York", 
					Solomon R. Guggenheim Foundation and Horizon Press, 1960, 
					p.18. Original 10 x 7.5 Color photograph. Copyright 2010, 
					Douglas M. Steiner. (ST#2010.21.1114-9) |  
					|  |  
					|  |  
					| 10) 
					Guggenheim Museum, 2010 (1956 - S.400). Viewed from the 
					sidewalk in front of the main entrance. The Monitor 
					(Administration) Building is on the left, Main Gallery is to 
					the right. "Now there can be nothing frozen or static about 
					either the methods or effects of organic architecture. All 
					must be the spontaneous reaction of the creative mind to a 
					specific problem in the nature of materials." Frank 
					Lloyd Wright. "The Solomon R. 
					Guggenheim Museum, New York", Solomon R. 
					Guggenheim Foundation and Horizon Press, 1960, p.28. 
					Original 10 x 7.5 Color photograph. Copyright 2010, Douglas 
					M. Steiner. (ST#2010.21.1114-10) |  
					|  |  
				
					|  |  
					| 11) 
					Guggenheim Museum, 2010 (1956 - S.400). View of the Monitor 
					(Administration) Building from the sidewalk in front of the 
					main entrance. The Guggenheim stands in contrast to the 
					stereotypical New York building. Each level of the Monitor 
					Buildings floats above the next. Original 10 x 7.5 Color 
					photograph. Copyright 2010, Douglas M. Steiner. 
					(ST#2010.21.1114-11) |  
					|  |  
					|  |  
					| 12) 
					Guggenheim Museum, 2010 (1956 - S.400). Detail of the 
					Monitor (Administration) Building viewed from the North. 
					View of the first and second levels. All three levels, 
					ground, first and second are round. The design of the roof 
					fascia is reminiscent of the design of the Grady Gammage 
					Auditorium, and the Lockridge Medical Clinic. Overlapping 
					converse semi-circles create a pattern. The windows on the 
					first and second levels align with the fascia. When 
					combining the semi-circles in the fascia with the singular 
					semi-circle in the window below, they mimic the design and 
					also complete a full circle. The lower window is reminiscent 
					Stohr Arcade. Original 10 x 7.5 Color photograph. Copyright 
					2010, Douglas M. Steiner. (ST#2010.21.1114-12) |  
					|  |  
					|  |  
					| 13) 
					Guggenheim Museum, 2010 (1956 - S.400). Detail of the 
					Monitor (Administration) Building cast concrete fascia 
					panels. The design of the roof fascia is reminiscent of the 
					design of the Grady Gammage Auditorium, and the Lockridge 
					Medical Clinic. Overlapping converse semi-circles create a 
					pattern. Original 10 x 7.5 Color photograph. Copyright 2010, 
					Douglas M. Steiner. (ST#2010.21.1114-13) |  
					|  |  
					|  |  
					| 14) 
					Guggenheim Museum, 2010 (1956 - S.400). Detail of the 
					Monitor (Administration) Building cast concrete fascia 
					panels. The design of the roof fascia is reminiscent of the 
					design of the Grady Gammage Auditorium, and the Lockridge 
					Medical Clinic. Overlapping converse semi-circles create a 
					pattern. Original 10 x 7.5 Color photograph. Copyright 2010, 
					Douglas M. Steiner. (ST#2010.21.1114-14) |  
					|  |  
					|  |  
					| 15) 
					Guggenheim Museum, 2010 (1956 - S.400). Detail of the 
					Monitor (Administration) Building cast concrete fascia 
					panels. The design of the roof fascia is reminiscent of the 
					design of the Grady Gammage Auditorium, and the Lockridge 
					Medical Clinic. Overlapping converse semi-circles create a 
					pattern. Original 10 x 7.5 Color photograph. Copyright 2010, 
					Douglas M. Steiner. (ST#2010.21.1114-15) |  
					|  |  
					|  |  
					| 16) 
					Guggenheim Museum, 2010 (1956 - S.400). Detail of the 
					Monitor (Administration) Building window. The windows on the 
					first and second levels align with the fascia. When 
					combining the semi-circles in the fascia with the singular 
					semi-circle in the window below, they mimic the design and 
					also complete a full circle. The lower window is reminiscent 
					Stohr Arcade. Original 10 x 7.5 Color photograph. Copyright 
					2010, Douglas M. Steiner. (ST#2010.21.1114-16) |  
					|  |  
					|  |  
					| 17) 
					Guggenheim Museum, 2010 (1956 - S.400). Viewed from the 
					sidewalk in front of the main entrance. The Monitor 
					(Administration) Building is on the left, Main Gallery is to 
					the right. The 1990 addition is in the center in the 
					background. "Concrete is a plastic material — susceptible to 
					the impress of imagination. I saw a kind of weaving coming 
					out of it. Why not weave a kind of building.'' Frank Lloyd 
					Wright. "The Solomon R. 
					Guggenheim Museum, New York", Solomon R. 
					Guggenheim Foundation and Horizon Press, 1960, p.31. 
					Original 10 x 7.5 Color photograph. Copyright 2010, Douglas 
					M. Steiner. (ST#2010.21.1114-17) |  
					|  |  
					|  |  
					| 18) 
					Guggenheim Museum, 2010 (1956 - S.400). Viewed from the 
					sidewalk in front of the main entrance. The 1990 addition is 
					in the background on the left, the Main Gallery is to the 
					right. "This type of structure has no inside independent of 
					the outside, as one flows with, and is of, the other ... The 
					features of this new structure are seen coming inside as 
					well as the inside features going outside. This integration 
					yields a nobility of quality and the strength of simplicity 
					... a truth of which our culture has yet seen little..." Frank 
					Lloyd Wright. "The Solomon R. 
					Guggenheim Museum, New York", Solomon R. 
					Guggenheim Foundation and Horizon Press, 1960, p.40. 
					Original 10 x 7.5 Color photograph. Copyright 2010, Douglas 
					M. Steiner. (ST#2010.21.1114-18) |  
					|  |  
					|  |  
					| 19) 
					Guggenheim Museum, 2010 (1956 - S.400). View of the main 
					entrance from the sidewalk looking Southwest. "...It is not 
					to subjugate the paintings to the building that I conceived 
					this plan. On the contrary, it was to make the building and 
					the painting an uninterrupted, beautiful symphony such as 
					never existed in the World of Art before." Frank Lloyd 
					Wright. "The Solomon R. 
					Guggenheim Museum, New York", Solomon R. Guggenheim 
					Foundation and Horizon Press, 1960, p.49. Original 10 x 7.5 
					Color photograph. Copyright 2010, Douglas M. Steiner. 
					(ST#2010.21.1114-19) |  
					|  |  
				
					|  |  
					| 20) 
					Guggenheim Museum, 2010 (1956 - S.400). View of the exterior 
					ramp that leads to the entrance to the lower level. 
					Photographed from the street level looking down at the 
					exterior ramp, viewed from front sidewalk close to the main 
					entrance. The Lecture Room is on the lower level (left), the 
					main gallery is above it on the ground floor. Original 10 x 
					7.5 Color photograph. Copyright 2010, Douglas M. Steiner. 
					(ST#2010.21.1114-20) |  
					|  |  
					|  |  
					| 21) 
					Guggenheim Museum, 2010 (1956 - S.400). The Northeast end of 
					the first level forms a semi-circle. Wright took that 
					footprint, turned it 90 degrees and duplicated it on the 
					Southwest side, and cantilevered the semi-circle out over 
					the sidewalk forming the Architectural Archive Room. Viewed 
					from the South, looking up from the sidewalk. Original 10 x 
					7.5 Color photograph. Copyright 2010, Douglas M. Steiner. 
					(ST#2010.21.1114-21) |  
					|  |  
					|  |  
					| 22) 
					Guggenheim Museum, 2010 (1956 - S.400). From the Southwest 
					corner of 5th Avenue and East 88th Street, looking up past 
					the cantilevered Architectural Archive Room to the Main 
					Gallery. The Grand Gallery is on the right. "...The building 
					we have built was formed on the idea that an architectural 
					environment making the picture an individual thing in itself 
					— emphasized like a signet in a ring -- would give relief 
					and emphasis to the painting to an extent never yet known." 
					Frank Lloyd Wright. "The Solomon R. 
					Guggenheim Museum, New York", Solomon R. 
					Guggenheim Foundation and Horizon Press, 1960, p.57. 
					Original 10 x 7.5 Color photograph. Copyright 2010, Douglas 
					M. Steiner. (ST#2010.21.1114-22) |  
					|  |  
					|  |  
					| 23) 
					Guggenheim Museum, 2010 (1956 - S.400). From the Southwest 
					corner of 5th Avenue and East 88th Street, looking up at the 
					Main Gallery. The Grand Gallery is on the right. "...All is 
					one great space on a continuous floor... the net result of 
					such construction is greater repose, an atmosphere of the 
					unbroken wave..." Frank Lloyd Wright. "The Solomon R. 
					Guggenheim Museum, New York", Solomon R. Guggenheim Foundation and Horizon Press, 
					1960, p.68. Original 10 x 7.5 Color photograph. Copyright 
					2010, Douglas M. Steiner. (ST#2010.21.1114-23) |  
					|  |  
					|  |  
					| 24) 
					Guggenheim Museum, 2010 (1956 - S.400). From the Southwest 
					corner of 5th Avenue and East 88th Street, looking up past 
					the cantilevered Architectural Archive Room to the Main 
					Gallery. The Grand Gallery is on the right. Original 10 x 
					7.5 Color photograph. Copyright 2010, Douglas M. Steiner. 
					(ST#2010.21.1114-24) |  
					|  |  
